When a Company Implements Its Monthly S&op Process, the Process Should Begin With:
focusNode
Didn't know it?
click below
Knew it?
click below
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Logigistics exam 3
chapter 5&6
Question | Answer |
---|---|
In the promotional material for its GG2330 portable bar code scanner, the the Yand company states that the mean time between failures for the scanner is 400 operating hours. Which of the following dimensions of quality does this indicate? | reliability |
Which of the following is not a time series technique of forecasting? | simulation |
Make to order strategies typically have lower inventory and warehousing cost than make to plan strategies. t/f | True |
John Jones has a VCR which a friend described as being of poor quality since it doesn't have a remote control. The friend is focusing of what aspect of quality | Features |
to insure that s&op is most effectively implemented a company should establish a specific department charged with S&OP responsibility? | idk |
It is generally easier to provide an accurate forecast of SKU level demand than it is to provide an accurate forecast of total demand? | False |
to effectively implement sales and operating planning, sales and marketing people should develop marketing based on their forecast of demand while operations should develop the plan on their own forecast demand. | true |
When a company implements its monthly S&OP process, the process should begin with | Determining and financial objectives |
Performance based logistics has been found to both improve quality as well as reduce cost for the buying organization | True |
it has been clearly demonstrated that quantitative techniques of forecasting always result in less forecast error than qualitative techniques | False |
In this manufacturing approach, typically many different end items are made by combining standard components in inventory into many different products | ATO (assemble -to -order) |
Which of the following illustrates a typical conflict in objects between sales & operations? | operations prefer long lead times, sales prefers short lead times. |
which of the following is not a benefit of S&OP? | the S&OP process eliminates the need to have finished goods inventory. |
In MTS (make-to-stock) customer orders are satisfied from? | finished goods inventory. |
Good supply chain visibility is achieved when a firm is available to identify its shipments and its inventory. | |
a company is using exponential smoothing to develop its forecast. it should choose an alpha factor | |
a company that has a responsive supply chain capability is less reliant on forecasting than an anticipatory supply chain | true |
CPFR involves joint planning of forecasts between customers and suppliers | |
S&OP is a process that applies only to manufacturing organizations. t/f | |
which of the following process structures can produce highest volume? | continuous flow |
if Dell computer is making a forecast for the next year, which of the following forecasts would most likely have the largest forecast error (as measured by the percentage error)? | total # of laptops with 2 gigabyte RAM, 80 gigabyte hard drive & 16X DVD drive to be sold next year in US |
as a forecasting technique, moving average? | useful for long term trends. |
Accurate forecasting is most critical? | All of the above. |
A six sigma quality program suggests that the acceptable level of defects or failures is one-half that of traditional sigma approach. T/F | False |
the customer accommodation cycle for make-to-plan item is typically longer than the cycle for assemble-to-order items. T/F | False |
which of the following is NOT a key to making S&OP work in an organization? | Should focus 12-18 months in the future. |
Which of the following statements would be true regarding the customer experienced lead time in a make-to-order company? | it would be longer than assemble-to-order |
of various components of a forecast, the most controllable is the promotional component. | |
Use if statistical forecasting techniques removes the need for managerial judgment in forecasting? | |
knowing the location and status of inventory and resources is referred to as ? | visibility. |
A job shop manufacturing process allows products to be customized for specific customers. t/f | true |
John Jones told his friend that his VCR is over 20 years old while most VCRs only last about Years. He is focusing on which aspect of quality? | durability. |
Which of the following approaches would typically have the longest customer experienced lead time?. | MTO |
Which function typically need the most detailed forecasts and therefore typically deals with the highest forecast error? | logistics |
Which manufacturing process can produce many different product varieties but has a long customer experienced lead time? | batch operations |
When a Company Implements Its Monthly S&op Process, the Process Should Begin With:
Source: https://www.studystack.com/flashcard-2168541
0 Response to "When a Company Implements Its Monthly S&op Process, the Process Should Begin With:"
Post a Comment